Action | Reputation Per Action | Times Performed | Reputation Earned |
---|---|---|---|
Creating an account | 100 | 1 | 100 |
Writing a review for a deck | 50 | 0 | 0 |
Creating a new deck (when approved) | 35 | 0 | 0 |
Suggesting data edits for a deck (when approved) | 25 | 0 | 0 |
Sharing a deck, collection, or wishlist to social media | 20 | 0 | 0 |
Uploading a new front or back image of a deck (reputation awarded for each image - when approved) | 15 | 0 | 0 |
Rating a deck | 10 | 4 | 40 |
Exporting your collection to CSV | 10 | 0 | 0 |
Exporting your wishlist to CSV | 10 | 0 | 0 |
Adding a deck to your collection | 10 | 4,314 | 43,140 |
Adding a deck to your wishlist | 10 | 126 | 1,260 |
Adding a deck to your Trade List | 10 | 0 | 0 |
Uploading an image of an individual card | 5 | 0 | 0 |
Viewing another user's collection page | 5 | 5 | 25 |
Viewing another user's wishlist page | 5 | 1 | 5 |
Logging in | 5 | 7 | 35 |
PlayingCarded's PlayingCardHub Profile

PlayingCarded
Member since: January 22, 2025
Followers: 2 | Following: 18
Reputation Score: 44,605
I began seriously collecting playing cards in the summer of 2019, and my first deck was High Victorians red by Theory11. I have since backed almost 300 Kickstarter campaigns and was a charter Patreon for S17 and Oath. I collect whatever happens to appeal to me, but generally that’s been art decks. It’s been a blast getting to know like-minded collectors online and even a few in person over the years. This site is a tremendous resource and I am happy to support it. Thanks for all your hard work, Justin!