| Action | Reputation Per Action | Times Performed | Reputation Earned |
|---|---|---|---|
| Creating an account | 100 | 1 | 100 |
| Writing a review for a deck | 50 | 0 | 0 |
| Creating a new deck (when approved) | 35 | 0 | 0 |
| Suggesting data edits for a deck (when approved) | 25 | 0 | 0 |
| Sharing a deck, collection, or wishlist to social media | 20 | 0 | 0 |
| Uploading a new front or back image of a deck (reputation awarded for each image - when approved) | 15 | 0 | 0 |
| Rating a deck | 10 | 0 | 0 |
| Exporting your collection to CSV | 10 | 0 | 0 |
| Exporting your wishlist to CSV | 10 | 0 | 0 |
| Adding a deck to your collection | 10 | 1 | 10 |
| Adding a deck to your wishlist | 10 | 0 | 0 |
| Adding a deck to your Trade List | 10 | 1 | 10 |
| Uploading an image of an individual card | 5 | 0 | 0 |
| Viewing another user's collection page | 5 | 0 | 0 |
| Viewing another user's wishlist page | 5 | 2 | 10 |
| Logging in | 5 | 2 | 10 |
becks.decks' PlayingCardHub Profile
becks.decks
Member since: October 30, 2026
Followers: 0 | Following: 0
Reputation Score: 140
Card collector out of Heidelberg, Germany.
