Action | Reputation Per Action | Times Performed | Reputation Earned |
---|---|---|---|
Creating an account | 100 | 1 | 100 |
Writing a review for a deck | 50 | 0 | 0 |
Creating a new deck (when approved) | 35 | 1 | 35 |
Suggesting data edits for a deck (when approved) | 25 | 0 | 0 |
Sharing a deck, collection, or wishlist to social media | 20 | 1 | 20 |
Uploading a new front or back image of a deck (reputation awarded for each image - when approved) | 15 | 0 | 0 |
Rating a deck | 10 | 0 | 0 |
Exporting your collection to CSV | 10 | 0 | 0 |
Exporting your wishlist to CSV | 10 | 0 | 0 |
Adding a deck to your collection | 10 | 855 | 8,550 |
Adding a deck to your wishlist | 10 | 154 | 1,540 |
Adding a deck to your Trade List | 10 | 0 | 0 |
Uploading an image of an individual card | 5 | 0 | 0 |
Viewing another user's collection page | 5 | 1 | 5 |
Viewing another user's wishlist page | 5 | 3 | 15 |
Logging in | 5 | 15 | 75 |
djrosen's PlayingCardHub Profile

djrosen
Member since: January 30, 2025
Followers: 2 | Following: 1
Reputation Score: 10,340
I have been collecting since about 2018 and I was all over the place, now I mostly collect nostalgia, fantasy, occult and the macabre. I have slowed down quite a bit but I am on the hunt for a few that are either illusive or beyond my budget.