| Action | Reputation Per Action | Times Performed | Reputation Earned |
|---|---|---|---|
| Creating an account | 100 | 1 | 100 |
| Writing a review for a deck | 50 | 27 | 1,350 |
| Creating a new deck (when approved) | 35 | 627 | 21,945 |
| Suggesting data edits for a deck (when approved) | 25 | 71 | 1,775 |
| Sharing a deck, collection, or wishlist to social media | 20 | 5 | 100 |
| Uploading a new front or back image of a deck (reputation awarded for each image - when approved) | 15 | 14 | 210 |
| Rating a deck | 10 | 11 | 110 |
| Exporting your collection to CSV | 10 | 2 | 20 |
| Exporting your wishlist to CSV | 10 | 1 | 10 |
| Adding a deck to your collection | 10 | 840 | 8,400 |
| Adding a deck to your wishlist | 10 | 13 | 130 |
| Adding a deck to your Trade List | 10 | 11 | 110 |
| Uploading an image of an individual card | 5 | 6 | 30 |
| Viewing another user's collection page | 5 | 36 | 180 |
| Viewing another user's wishlist page | 5 | 24 | 120 |
| Logging in | 5 | 424 | 2,120 |
Staton23's PlayingCardHub Profile
Staton23
Member since: May 18, 2026
Followers: 0 | Following: 4
Reputation Score: 36,710
Card lover, amateur magician, with over 1200 decks in total.
